Eddy current heat treatment quality inspector MSK-200
Multi frequency high-end model
- To maintain heat treatment quality also utilized as material mix-up detection
- To inspect at different frequency simultaneously
- Display the result at 16 patterns of inspection parameter all at once
- Each condition of case depth layers can be analyzed by multiple frequency



| Model | MSK-200 |
|---|---|
| Sensor channel | Maximum 3 channels |
| Method | Multi frequency ( Sweep ) |
| I/O | Input 16 points ( Photo-coupler ) / Output 8 points ( Transistor NPN ) |
| Display | 10.1 inch touch panel |
| Memory | 255 patterns ( Threshold, Measurement condition ) |
| Power supply | AC-100-240V 50Hz/60Hz 90W |
| Environment in use | Temp + 10℃ - + 40℃ Humidity 0 - 80%RH ( No condensation ) |
| Case dimensions | 370 x 205 x 350 (WxHxD) |
